| Name | Business Statistics in English - 1 |
| Author | Prof. Md. Tabibar Rahman, অধ্যাপক মোঃ তবিবর রহমান |
| Publisher | মিলেনিয়াম পাবলিকেশন্স |
| Edition | 2024 |
| Number of Pages | 810 |
| Country | Bangladesh |
| Language | English |
| Summary | Department of Marketing BUSINESS STATISTICS-I [In English] What is Statistics? The word "Statistics" has been derive from the Latin word "Status" or Italian word "Statista" or German word "Statistika”. Each of these words means Political State. Initially, Statistics was used to collect the information of the people of the state about their income, health, illiteracy and wealth etc. But now a day, Statistics has become an important subject having useful application in various fields in day to day life. |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to